Mit einer gut aufgestellten Mannschaft (19 Schwimmerinnen und 9 Schwimmer) und 83 Starts
nahm das Team der Wasserfreunde Soest am 16. Geseker Einladungsschwimmfest teil.
Auch in diesem Jahr ließ die Sonne die Teilnehmer nicht im Stich, sodass der Verein die entspannte
Atmosphäre im Freibad genießen konnte.
Die hochmotivierten Sportler erzielten gute Ergebnisse und konnten insgesamt
9 Medaillen und 23 Urkunden entgegen nehmen.
Die erfolgreichsten Starter der Wasserfreunde waren neben Julia Finger mit einem ersten Platz,
Julia Rienhöfer mit zwei zweiten und einem dritten Platz sowie Sarah van den Eynden mit einem zweiten und
zwei dritten Plätzen. Die Jungstarter Dominik Hurtig und Max Rienhöfer konnten ebenfalls auf das Siegerpodest
steigen. Die beiden Nachwuchstalente erkämpften sich jeweils eine Bronzemedaille und viele
Schwimmer erreichten persönliche Bestzeiten.
Ergebnisliste:
Van den Eynden, Sarah Jg.93 100m L 1:22,01 4. Platz
100m R 1:22,29 3. Platz
100m S 1:21,50 2. Platz
100m F 1:12,07 3. Platz
Finger, Julia Jg.95 100m L 1:32,95 7. Platz
100m B 1:31,39 1. Platz
100m F 1:26,23 13. Platz
Günther, Theresa Jg.96 100m L 1:32,16 5. Platz
100m B 1:40,40 7. Platz
100m S 1:38,94 4. Platz
100m F 1:30,19 12. Platz
Peters, Nina Jg.96 100m L 1:47,50 14. Platz
100m B 1:52,76 12. Platz
100m S 1:57,20 10. Platz
100m F 1:41,73 20. Platz
Rienhöfer, Julia Jg.96 100m R 1:25,03 3. Platz
100m S 1:26,22 2. Platz
100m F 1:13,42 2. Platz
Schäfer, Lisa-Marie Jg.96 100m L 1:33,02 6. Platz
100m B 1:42,29 8. Platz
100m R 1:36,57 5. Platz
100m S 1:41,92 5. Platz
Stollberg, Lea-Sophie Jg.96 100m L 1:37,48 8. Platz
100m B 1:39,23 6. Platz
100m S 1:58,35 11. Platz
100m F 1:29,73 11. Platz
Zierock, Eva Jg.96 100m L 1:31,93 4. Platz
100m R 1:32,80 4. Platz
100m F 1:22,39 6. Platz
Bielefeld, Pia Jg.97 50m B 0:52,95 16. Platz
50m R 0:53,12 18. Platz
50m F 0:46,76 23. Platz
Günther, Katharina Jg.97 100m L 1:42,32 9. Platz
50m B 0:48,12 9. Platz
50m S 0:47,67 4. Platz
50m F 0:40,07 13. Platz
Hurtig, Lisa Jg.97 50m R 0:53,00 16. Platz
50m S 0:58,18 14. Platz
50m F 0:43,94 21. Platz
Leimbach, Laura Jg.97 50m R 0:56,91 19. Platz
50m F 0:54,33 26. Platz
Behrning, Kim Jg.98 50m B 0:56,99 14. Platz
50m R 1:03,92 24. Platz
50m F 0:51,95 21. Platz
Eckertz, Nicola Jg.98 50m B 1:03,06 20. Platz
50m F 0:54,48 27. Platz
Hornkamp, Justine Jg.98 50m B 0:52,15 7. Platz
50m R 1:01,99 23. Platz
50m F 0:52,98 25. Platz
Jasper, Denise Jg.99 50m B 0:59,54 9. Platz
50m R 1:00,36 13. Platz
50m F 0:56,66 15. Platz
Jungmann, Milena Jg.99 50m B 0:56,92 5. Platz
50m R 1:01,51 14. Platz
50m S 1:06,13 6. Platz
50m F 0:49,02 8. Platz
Sawannia, Susanna-Laura Jg.99 50m B 1:01,40 11. Platz
Hurtig, Dominik Jg.00 50m B 1:09,28 3. Platz
50m R 1:19,17 6. Platz
50m F 1:06,48 4. Platz
Rienhöfer, Max Jg.00 50m B 1:12,82 5. Platz
50m R 1:07,36 3. Platz
50m F 1:08,70 5. Platz
Sauter, Julian Jg.92 100m L 1:25,02 8. Platz
100m B 1:30,97 7. Platz
Jungmann, Jonas Jg.95 100m B 1:56,00 10. Platz
100m F 1:53,80 12. Platz
Zahn, Stefan Jg.95 100m B 1:42,80 5. Platz
100m R 1:37,28 4. Platz
100m F 1:20,67 4. Platz
Sander, Tom Jg.96 100m B 1:49,48 8. Platz
100m R 1:53,50 |8. Platz
100m F 1:40,86 11. Platz
Wiebe, Sebastian Jg.96 100m B 1:52,70 10. Platz
100m F 1:41,74 12. Platz
Deckert, Felix Jg.97 50m B 0:52,87 10. Platz
50m R 0:59,16 16. Platz
50m F 0:45,16 15. Platz
Stollberg, Jonathan Jg.98 50m B 0:54,76 6. Platz
50m R 0:55,07 5. Platz
50m F 0:47,39 9. Platz